| David McLeod | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/10/2023 - October Medal | 42 | 11 | 6 | 6 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 8 | 4 | 6 | 36 | 30 | 17 | 5 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 26 | 16 | 10 | 6 | 2 | 0 | 4002807669 | David McLeod | ||||||
| 14/10/2023 - Red Tee Strokeplay Sweep | 41 | 10 | 8 | 4 | 7 | 4 | 4 | 4 | 6 | 4 | 7 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 36 | 24 | 13 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 25 | 10 | 15 | 9 | 3 | 1 | 4002807669 | David McLeod | ||||||
| 30/09/2023 - John Mason Memorial 2 or 3 Ball Betterball Stableford + | 15 | 24 | 39 | 11 | (s) | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 33 | 20 | 10 | 4 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 39 | 15 | 24 | 16 | 8 | 2 | 4002807669 | David McLeod | ||||
| 23/09/2023 - Greenkeepers Trophy R2 | 39 | 45 | 84 | 11 | 73 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 3 | 6 | 6 | 4 | 5 | 4 | 73 | 33 | 40 | 26 | 12 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 32 | 19 | 13 | 9 | 5 | 2 | 4002807669 | David McLeod |
| 16/09/2023 - Greenkeepers Trophy R1 | 43 | 41 | 84 | 11 | 73 | 3 | 7 | 4 | 4 | 4 | 7 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 7 | 4 | 4 | 5 | 73 | 37 | 36 | 26 | 12 | 4 | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 31 | 15 | 16 | 8 | 5 | 1 | 4002807669 | David McLeod |
| 09/09/2023 - Autumn Stableford + | 19 | 18 | 37 | 11 | (s) | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 78 | 39 | 39 | 25 | 13 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 37 | 19 | 18 | 11 | 5 | 2 | 4002807669 | David McLeod |
| 03/09/2023 - The Beith Open 2023 | 11 | 5 | 4 | 7 | 3 | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 24 | 11 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 28 | 13 | 15 | 10 | 6 | 3 | 4002807669 | David McLeod | |||||||||
| 02/09/2023 - September Medal & Grangehill Trophy Round 3 | 43 | 43 | 86 | 11 | 75 | 6 | 5 | 8 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 8 | 5 | 4 | 2 | 6 | 4 | 4 | 5 | 75 | 37 | 38 | 23 | 12 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 31 | 16 | 15 | 11 | 5 | 1 | 4002807669 | David McLeod |
| 26/08/2023 - Captains Trophy + | 17 | 16 | 33 | 11 | (s) | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 41 | 4 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 33 | 17 | 16 | 9 | 2 | 2 | 4002807669 | David McLeod | ||||||
| 05/08/2023 - August Medal & Grangehill Trophy Round 2 | 39 | 40 | 79 | 11 | 68 | 5 | 5 | 4 | 6 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 68 | 33 | 35 | 24 | 12 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 36 | 19 | 17 | 10 | 5 | 2 | 4002807669 | David McLeod |
| 29/07/2023 - Eglinton Trophy + | 18 | 20 | 38 | 12 | (s) | 6 | 5 | 5 | 3 | 3 | 4 | 5 | 6 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 78 | 40 | 38 | 24 | 13 | 4 | 1 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 38 | 18 | 20 | 13 | 5 | 2 | 4002807669 | David McLeod |
| 15/07/2023 - Hugh Thomson Trophy | 11 | 6 | 5 | 7 | 4 | 4 | 6 | 4 | 5 | 1 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 4002807669 | David McLeod | ||||||||||||||||||||
| 08/07/2023 - John Danks Memorial Trophy | 43 | 48 | 91 | 11 | 80 | 6 | 6 | 9 | 4 | 4 | 4 | 4 | 4 | 2 | 6 | 7 | 5 | 6 | 3 | 5 | 5 | 7 | 4 | 80 | 37 | 43 | 28 | 15 | 3 | 1 | 1 | 0 | 3 | 1 | 3 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 27 | 17 | 10 | 7 | 3 | 2 | 4002807669 | David McLeod |
| 01/07/2023 - July Medal & Grangehill Trophy Round 1 | 43 | 10 | 6 | 6 | 3 | 4 | 3 | 9 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 38 | 15 | 3 | 1 | 1 | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 27 | 16 | 11 | 4 | 2 | 2 | 4002807669 | David McLeod | |||||||
| 24/06/2023 - St Inans Trophy + | 15 | 18 | 33 | 10 | (s) | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 81 | 42 | 39 | 23 | 11 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 33 | 15 | 18 | 13 | 7 | 2 | 4002807669 | David McLeod |
| 03/06/2023 - June Medal | 43 | 10 | 4 | 8 | 4 | 5 | 3 | 4 | 4 | 7 | 4 | 4 | 5 | 4 | 5 | 4 | 8 | 4 | 6 | 38 | 5 | 3 | 0 | 3 | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 28 | 16 | 12 | 4 | 2 | 0 | 4002807669 | David McLeod | ||||||||
| 27/05/2023 - Storrie Trophy Round 3 * | 36 | 42 | 78 | 10 | 68 | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 78 | 36 | 42 | 28 | 14 | 4 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 36 | 21 | 15 | 8 | 4 | 2 | 4002807669 | David McLeod |
| 20/05/2023 - Storrie Trophy Round 2 * | 44 | 43 | 87 | 9 | 78 | 4 | 5 | 7 | 5 | 3 | 5 | 7 | 4 | 4 | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 3 | 87 | 44 | 43 | 26 | 13 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 27 | 14 | 13 | 10 | 5 | 3 | 4002807669 | David McLeod |
| 13/05/2023 - Storrie Trophy Round 1 * | 44 | 44 | 88 | 9 | 79 | 5 | 7 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 3 | 3 | 6 | 4 | 6 | 4 | 88 | 44 | 44 | 26 | 14 | 4 | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 26 | 13 | 13 | 10 | 4 | 2 | 4002807669 | David McLeod |
| 06/05/2023 - May Medal & Medal Finals | 42 | 40 | 82 | 9 | 73 | 5 | 6 | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 7 | 4 | 3 | 5 | 73 | 37 | 36 | 24 | 11 | 4 | 2 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 1 | 31 | 15 | 16 | 10 | 6 | 1 | 4002807669 | David McLeod |
| 23/04/2023 - Scottish Golf R&A 2 Person Team 9 Hole Stableford + | 10 | 0 | 10 | 4 | (s) | 6 | 6 | 5 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 4002807669 | David McLeod | |||||||||||||||||
| 22/04/2023 - Captain's Charity Day | 44 | 9 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 7 | 6 | 7 | 4 | 6 | 7 | 6 | 4 | 4 | 4 | 39 | 29 | 11 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 23 | 14 | 9 | 7 | 6 | 2 | 4002807669 | David McLeod | ||||||
| 08/04/2023 - Calbeth Trophy | 46 | 45 | 91 | 9 | 82 | 5 | 8 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 6 | 4 | 4 | 5 | 82 | 41 | 41 | 28 | 12 | 4 | 2 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 23 | 12 | 11 | 6 | 5 | 1 | 4002807669 | David McLeod |
| 25/03/2023 - Irving Trophy | 9 | 7 | 4 | 5 | 3 | 4 | 6 | 5 | 6 | 7 | 5 | 6 | 3 | 5 | 4 | 5 | 5 | 26 | 13 | 4 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 19 | 10 | 9 | 8 | 4 | 1 | 4002807669 | David McLeod | |||||||||
| 18/03/2023 - March Medal | 41 | 9 | 4 | 7 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 2 | 7 | 5 | 5 | 4 | 37 | 27 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 1 | 2 | 25 | 10 | 15 | 7 | 4 | 2 | 4002807669 | David McLeod |
Right-click a card (or press and hold on a phone or tablet) to save it.
























